Homes for Sale Near Laurel Oak Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $698,581 | $218 |
| Tennis Court | $713,370 | $218 |
| Golf Course | $792,284 | $236 |
| Lake View | $747,320 | $229 |
| Waterfront | $764,555 | $233 |
| Price Reduced | $703,651 | $228 |
| Custom Built | $917,476 | $251 |
| Gated | $505,714 | $189 |
| Central Vacuum | $1,077,624 | $265 |
| Cul De Sac | $923,874 | $252 |
| Two Story | $940,679 | $207 |
| Golf Course View | $669,099 | $225 |
| Horse | $731,085 | $269 |
| New Listings | $504,997 | $189 |
| Loft | $499,284 | $165 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.