Golf Homes for Sale in Naples-the Vineyards FL |
| Average Listing Price | $668,668 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $625,661 | $226 |
| Keyword | Avg Price | Price/Sf |
| Pool | $698,861 | $217 |
| Tennis Court | $713,971 | $218 |
| Golf Course | $793,838 | $236 |
| Lake View | $746,840 | $229 |
| Waterfront | $764,042 | $232 |
| Price Reduced | $706,679 | $229 |
| Custom Built | $914,614 | $250 |
| Gated | $506,876 | $189 |
| Central Vacuum | $1,071,323 | $264 |
| Cul De Sac | $923,874 | $252 |
| Two Story | $949,250 | $208 |
| Golf Course View | $669,099 | $225 |
| Horse | $731,085 | $269 |
| New Listings | $509,511 | $188 |
| Loft | $499,284 | $165 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.