Waterfront Homes for Sale in Naples-the Vineyards FL |
| Average Listing Price | $669,238 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $623,257 | $225 |
| Keyword | Avg Price | Price/Sf |
| Pool | $700,044 | $218 |
| Tennis Court | $714,999 | $218 |
| Golf Course | $793,795 | $237 |
| Lake View | $746,047 | $229 |
| Waterfront | $762,915 | $233 |
| Price Reduced | $696,347 | $228 |
| Custom Built | $923,462 | $252 |
| Gated | $500,009 | $189 |
| Central Vacuum | $1,084,155 | $266 |
| Cul De Sac | $936,479 | $255 |
| Two Story | $958,084 | $209 |
| Golf Course View | $669,099 | $225 |
| Horse | $731,085 | $269 |
| Guest House | $1,254,633 | $265 |
| New Listings | $479,113 | $190 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.