| Average Listing Price | $644,048 |
| Average Price Per Sqft. | $211 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $596,906 | $225 |
| Keyword | Avg Price | Price/Sf |
| Pool | $686,754 | $213 |
| Tennis Court | $695,136 | $213 |
| Golf Course | $789,082 | $234 |
| Lake View | $733,378 | $224 |
| Waterfront | $752,500 | $229 |
| Custom Built | $920,478 | $254 |
| Gated | $438,090 | $178 |
| Price Reduced | $528,480 | $192 |
| Central Vacuum | $1,035,093 | $259 |
| Cul De Sac | $996,019 | $261 |
| Two Story | $904,246 | $201 |
| Golf Course View | $739,931 | $222 |
| Foreclosure | $235,002 | $116 |
| Short Sale | $242,811 | $116 |
| New Listings | $491,751 | $172 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.