34119 Homes for Sale in Naples-the Vineyards, FL |
| Average Listing Price | $645,564 |
| Average Price Per Sqft. | $212 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $596,906 | $225 |
| Keyword | Avg Price | Price/Sf |
| Pool | $688,595 | $213 |
| Tennis Court | $692,840 | $213 |
| Golf Course | $795,860 | $235 |
| Lake View | $738,292 | $226 |
| Waterfront | $757,894 | $231 |
| Custom Built | $923,399 | $253 |
| Gated | $438,993 | $179 |
| Price Reduced | $537,430 | $194 |
| Central Vacuum | $1,032,582 | $259 |
| Cul De Sac | $988,014 | $260 |
| Two Story | $907,766 | $202 |
| Golf Course View | $756,511 | $223 |
| Foreclosure | $240,591 | $118 |
| New Listings | $575,912 | $190 |
| Short Sale | $249,448 | $118 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.