34119 Homes for Sale in Naples-the Vineyards, FL |
| Average Listing Price | $668,468 |
| Average Price Per Sqft. | $218 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $623,257 | $225 |
| Keyword | Avg Price | Price/Sf |
| Pool | $697,747 | $217 |
| Tennis Court | $713,107 | $218 |
| Golf Course | $789,927 | $236 |
| Lake View | $745,246 | $229 |
| Waterfront | $762,267 | $232 |
| Price Reduced | $692,651 | $226 |
| Custom Built | $918,885 | $251 |
| Gated | $503,162 | $189 |
| Central Vacuum | $1,084,285 | $266 |
| Cul De Sac | $931,229 | $254 |
| Two Story | $949,932 | $208 |
| Golf Course View | $669,099 | $225 |
| Horse | $731,085 | $269 |
| New Listings | $471,025 | $188 |
| Guest House | $1,254,633 | $265 |
![]() |
Carolyn Starns and Billie Dalesio-Faccinto |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: Carolyn: 239-877-9934 or Billie: 239-564-2158 Office : 239-261-2244 |
Loading Data. Please wait.