Naples-the Vineyards Real Estate & Homes for Sale in Florida
Looking to move to Naples-the Vineyards Florida? Find real estate information on available homes for sale in Naples-the Vineyards Florida. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Naples-the Vineyards market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Naples-the Vineyards by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Naples-the Vineyards Florida.| Average Listing Price | $581,296 |
| Average Price Per Sqft. | $198 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 34119 | $513,841 | $206 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Dawn Johnson-Cox & Carolyn Starns & Jodi Moriarty |
![]() Downing-Frye Realty, Inc. |
| 3411 Tamiami Trail N. - Suite 100 Naples, Florida 34103 |
||
|
email: NaplesVineyards@agents.househunt.com Direct: 239-860-4370 Office : 239-261-2244 |
| Search Naples-the Vineyards Real Estate: | Naples-the Vineyards Real Estate | Naples-the Vineyards Homes for Sale | Naples-the Vineyards Foreclosures | Schools in Naples-the Vineyards FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |